Cordless Pulse 3100 Rechargeable Portable Dental Water Flosser
Waterpik Cordless Pulse 3100 Rechargeable Portable Dental Water Flosser provides clinical-grade at-home beauty and personal care technology optimized for Singapore tropical lifestyle.
Key Ergonomic Features
- ✔ Clinically proven 50% more effective than string dental floss for healthy gums
- ✔ Lightweight ergonomic grip fits effortlessly in small bathroom caddies
- ✔ Magnetic USB charging cable eliminates clumsy charging port covers
- ✔ Ideal under-S$50 desk/bathroom upgrade with immense conversion velocity
Singapore Technical & Climate Specifications
| 0 | 4 |
| 1 | 5 |
| 2 | - |
| 3 | s |
| 4 | e |
| 5 | c |
| 6 | o |
| 7 | n |
| 8 | d |
| 9 | |
| 10 | r |
| 11 | e |
| 12 | s |
| 13 | e |
| 14 | r |
| 15 | v |
| 16 | o |
| 17 | i |
| 18 | r |
| 19 | |
| 20 | c |
| 21 | a |
| 22 | p |
| 23 | a |
| 24 | c |
| 25 | i |
| 26 | t |
| 27 | y |
| 28 | , |
| 29 | |
| 30 | 2 |
| 31 | |
| 32 | p |
| 33 | r |
| 34 | e |
| 35 | s |
| 36 | s |
| 37 | u |
| 38 | r |
| 39 | e |
| 40 | |
| 41 | m |
| 42 | o |
| 43 | d |
| 44 | e |
| 45 | s |
| 46 | , |
| 47 | |
| 48 | m |
| 49 | a |
| 50 | g |
| 51 | n |
| 52 | e |
| 53 | t |
| 54 | i |
| 55 | c |
| 56 | |
| 57 | U |
| 58 | S |
| 59 | B |
| 60 | |
| 61 | c |
| 62 | h |
| 63 | a |
| 64 | r |
| 65 | g |
| 66 | i |
| 67 | n |
| 68 | g |
| 69 | , |
| 70 | |
| 71 | l |
| 72 | i |
| 73 | g |
| 74 | h |
| 75 | t |
| 76 | w |
| 77 | e |
| 78 | i |
| 79 | g |
| 80 | h |
| 81 | t |
| 82 | |
| 83 | w |
| 84 | a |
| 85 | t |
| 86 | e |
| 87 | r |
| 88 | p |
| 89 | r |
| 90 | o |
| 91 | o |
| 92 | f |
| 93 | |
| 94 | c |
| 95 | a |
| 96 | s |
| 97 | i |
| 98 | n |
| 99 | g |
| 100 | |
| 101 | f |
| 102 | o |
| 103 | r |
| 104 | |
| 105 | S |
| 106 | i |
| 107 | n |
| 108 | g |
| 109 | a |
| 110 | p |
| 111 | o |
| 112 | r |
| 113 | e |
| 114 | |
| 115 | c |
| 116 | o |
| 117 | m |
| 118 | p |
| 119 | a |
| 120 | c |
| 121 | t |
| 122 | |
| 123 | b |
| 124 | a |
| 125 | t |
| 126 | h |
| 127 | r |
| 128 | o |
| 129 | o |
| 130 | m |
| 131 | s |
| 132 | . |
S$46.37
Buy on Amazon.sg →
🇸🇬 Prime Next-Day